Myvegas Mobile
MyVEGAS Slots Mobile LP Strategy I have been playing MyVEGAS Slots mobile for about 1-2 years now, with 13mil and 65k LP currently on my account. I started out playing MyVEGAS on Facebook, but have moved to mobile. 3.3M likes 3,455 talking about this. MyVEGAS slots brings Vegas to you with artful games and FREE rewards from top Las Vegas resorts like Bellagio, Aria, MGM Grand, and the Mirage.
MyVegas Mobile App Levels – Range: • 1 – 50 • 51 – 100 • 101 – 150 •
MyVegas Mobile Levels and Bonuses – Levels 1 to 50:
Level | XP Pts ** | Purple Chips | Loyalty Points | Color Level | Bonus | Games/Strip |
1 | 500 | 500 Chips | 100 LP | Green | Excalibur | |
2 | 1.4 K | 550 Chips | 100 LP | Green | ||
3 | 2.8 K | 600 Chips | 100 LP | Green | ||
4 | 4.8 K | 650 Chips | 100 LP | Green | NY NY | |
5 | 7.6 K | 700 Chips | 100 LP | Green | ||
6 | 11 K | 750 Chips | 100 LP | Green | 10X Spin | Unlock Strip |
7 | 17 K | 800 Chips | 100 LP | Green | ||
8 | 29 K | 850 Chips | 100 LP | Green | Mirage | |
9 | 47 K | 900 Chips | 100 LP | Green | ||
10 | 74 K | 950 Chips | 100 LP | Green | 25X Spin | |
11 | 116 K | 1000 Chips | 100 LP | Green | ||
12 | 174 K | 1300 Chips | 100 LP | Green | Frontier Fortune | |
13 | 251 K | 1700 Chips | 100 LP | Green | ||
14 | 330 K | 1500 Chips | 100 LP | Green | ||
15 | 411 K | 1600 Chips | 100 LP | Green | ||
16 | 494 K | 1600 Chips | 100 LP | Green | Pirate’s Cove | |
17 | 578 K | 1700 Chips | 100 LP | Green | ||
18 | 665 K | 1600 Chips | 100 LP | Green | ||
19 | 753 K | 1700 Chips | 100 LP | Green | ||
20 | 843 K | 1800 Chips | 100 LP | Green | Luxor | |
21 | 935 K | 1800 Chips | 100 LP | Green | ||
22 | 1.03 M | 1700 Chips | 100 LP | Green | ||
23 | 1.12 M | 1900 Chips | 100 LP | Green | ||
24 | 1.22 M | 1900 Chips | 100 LP | Green | Monster Maniacs | |
25 | 1.32 M | 1900 Chips | 100 LP | Green | ||
26 | 1.42 M | 4000 Chips | 100 LP | Green | ||
27 | 1.63 M | 3800 Chips | 100 LP | Green | ||
28 | 1.83 M | 3800 Chips | 100 LP | Green | ||
29 | 2.05 M | 4100 Chips | 100 LP | Green | ||
30 | 2.26 M | 4000 Chips | 100 LP | Green | ||
31 | 2.48 M | 4100 Chips | 100 LP | Green | ||
32 | 2.71 M | 4200 Chips | 100 LP | Green | ||
33 | 2.91 M | 4000 Chips | 100 LP | Green | ||
34 | 3.16 M | 4100 Chips | 100 LP | Green | ||
35 | 3.40 M | 4100 Chips | 100 LP | Green | 50X Spin | |
36 | 3.63 M | 4200 Chips | 100 LP | Green | ||
37 | 3.88 M | 4200 Chips | 100 LP | Green | ||
38 | 4.12 M | 4000 Chips | 100 LP | Green | ||
39 | 4.37 M | 4100 Chips | 100 LP | Green | ||
40 | 4.62 M | 4100 Chips | 100 LP | Green | ||
41 | 4.88 M | 4200 Chips | 100 LP | Green | ||
42 | 5.40 M | 8200 Chips | 100 LP | Green | ||
43 | 5.92 M | 8100 Chips | 100 LP | Green | ||
44 | 6.45 M | 8100 Chips | 100 LP | Green | ||
45 | 6.99 M | 8100 Chips | 100 LP | Green | ||
46 | 7.54 M | 8200 Chips | 100 LP | Green | ||
47 | 8.10 M | 8300 Chips | 100 LP | Green | ||
48 | 9.08 M | 8500 Chips | 100 LP | Green | ||
49 | 9.67 M | 8500 Chips | 100 LP | Green | ||
50 | 10.27 M | 8500 Chips | 100 LP | Green | 100X Spin |
Note: K = Thousand, M = Million
Myvegas Mobile Promo Code
** The XP Points shown here indicates the END number, or the number of XP Points to proceed to the next Level. (For example: Level 1, begins at 0, but you get to Level 2 once you reach 500 XP Points, at the END of Level 1.)
Myvegas Mobile App
MyVegas Mobile App Levels – Range: • 1 – 50 • 51 – 100 • 101 – 150 •